Choose the Right Management Package
Feature |
Economy |
Full Service |
Premium |
|---|---|---|---|
| Pricing | $69 + 4.9% (of monthly rent) | $69 + 6.9% (of monthly rent) | $69 + 8.9% (of monthly rent) |
| Leasing Fee | One Month’s Rent | Just 75% | Just 50% |
| Lease Renewal Fee | $200 | $100 | |
| Annual Market Rent Analysis | |||
| Property Marketing | |||
| Premium Tenant Screening | |||
| Move-In Coordination | |||
| Rent Collection | |||
| Maintenance Coordination | |||
| Monthly Reporting | |||
| 24/7 Emergency Response | |||
| Eviction Coordination | $199 | $99 | |
| Inspections | $150/inspection | Annual | Bi-Annual |
| Bill Pay | |||
| 1-on-1 Consulting / Portfolio Review | |||
| Get Started | Get Started | Get Started |
Areas We Serve
- Miami
- Miami Beach
- Miami Gardens
- North Miami
- North Miami Beach
- Coral Gables
- Doral
- Hialeah
- Broward
- Palm Beach

